| BlueInformal | $ 1.550,00 | -0,32% |
| MEPAL30 / bolsa | $ 1.582,15 | +0,90% |
| CCLLiqui / cable | $ 1.678,55 | +0,72% |
| Ticker | US$ | Var. |
|---|---|---|
| YPFYPF | $41.61 | -7,14% |
| GGALGGAL | $30.92 | -1,78% |
| BMABMA | $59.83 | -0,55% |
| BBARBBAR | $11.18 | -1,54% |
| PAMPAM | $65.02 | -5,09% |
| SUPVSUPV | $5.91 | -1,25% |
| CEPUCEPU | $10.07 | -2,47% |
| EDNEDN | $14.91 | -0,03% |
| TEOTEO | $10.47 | +0,67% |
| TGSTGS | $23.32 | -2,06% |
| LOMALOMA | $8.88 | -0,22% |
| CRESYCRESY | $9.37 | -1,58% |
| IRSIRS | $12.37 | -0,48% |
| TSTS | $55.94 | -2,85% |
| TXTX | $51.38 | -0,53% |
| Activo | US$ | Var. |
|---|---|---|
| AO27 | $162.800 | -0,12% |
| AO28 | $138.280 | +0,79% |
| AL29 | $83.250 | +0,06% |
| AL30 | $83.200 | -0,01% |
| AL35 | $103.350 | -0,24% |
| AL41 | $96.240 | +0,05% |
| AN29 | $129.580 | -1,22% |
| AE38 | $107.910 | -0,09% |
| Activo | US$ | Var. |
|---|---|---|
| Petróleo WTI | 88,90 | +0,89% |
| Brent | 96,15 | +1,62% |
| Oro | 4.143,30 | +1,73% |
| Cobre | 6,41 | +0,09% |
| Soja | 443,3 | +1,11% |
| Maíz | 176,2 | +0,73% |
| Trigo | 222,2 | +1,04% |
| Litio (ETF LIT) | 61,88 | +2,96% |
Enlace de afiliado
Will the official USD to ARS exchange rate be 1600.00 or higher at the end of December 2026?
Will Argentina’s annual inflation in 2026 be between 30% and 34.9%?
Enlace de afiliado